COMP1TUT 2021-2022 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w1-5,7-10,12 | TUTORIAL | James Chadwick G.019 | Mon | 10:00 - 11:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Tue | 10:00 - 11:00 | - | |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Wed | 10:00 - 11:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.021 M&T | Mon | 11:00 - 12:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Wed | 11:00 - 12:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.010 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.028 M&T | Fri | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.040 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.044 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.008 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.011 M&T | Thu | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.028 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.035 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.036 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.037 M&T | Mon | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | LF8 | Thu | 12:00 - 13:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Mon | 12:00 - 13:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Thu | 12:00 - 13:00 | - | |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Mon | 12:00 - 13:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.022 M&T | Tue | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.022 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.023 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.024 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.027 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.034 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.036 M&T | Fri | 13:00 - 14:00 | - |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Tue | 13:00 - 14:00 | - | |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Fri | 13:00 - 14:00 | - | |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Thu | 13:00 - 14:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Fri | 13:00 - 14:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.010 M&T | Thu | 14:00 - 15:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.031 M&T | Thu | 14:00 - 15:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | G36 | Thu | 14:30 - 15:30 | - |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Thu | 14:00 - 15:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.012 M&T | Thu | 15:00 - 16:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.007 M&T | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.009 M&T | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.023 M&T | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.008 M&T | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.035 M&T | Fri | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.036 M&T | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | LF8 | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Thu | 16:00 - 17:00 | - | |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Fri | 16:00 - 17:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Uni Place 5.212 | Thu | 16:00 - 17:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.007 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.009 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.010 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.014 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.021 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.022 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.027 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.040 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 1A.044 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.007 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.008 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.028 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.035 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.036 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building A 2A.037 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | Engineering Building B 2B.001 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | TUTORIAL | James Chadwick G.019 | Thu | 17:00 - 18:00 | - |
Sem 1 w1-5,7-10,12 | ONLINE TUTORIAL | Thu | 17:00 - 18:00 | - | |
Sem 1 w1-5,7-10,12 | TUTORIAL | Thu | 17:00 - 18:00 | - | |
Sem 1 w1-5,7-9,12 | TUTORIAL | Engineering Building A 1A.029 M&T | Thu | 12:00 - 13:00 | - |
Sem 1 w1-5,7-8 | TUTORIAL | Tue | 14:00 - 15:00 | - | |
Sem 1 w1-3 | TUTORIAL | Engineering Building A 2A.009 M&T | Thu | 17:00 - 18:00 | - |
Sem 1 w1 | TUTORIAL | James Chadwick G.019 | Thu | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.021 M&T | Thu | 12:00 - 13:00 | - |
Sem 1 w4-5,7-12 | TUTORIAL | Engineering Building A 2A.002 M&T | Thu | 12:00 - 13:00 | - |
Sem 1 w9-10,12 | TUTORIAL | G36 | Tue | 14:00 - 15:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.037 M&T | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building B 2B.001 M&T | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | James Chadwick G.019 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Mansfield Cooper 1.02 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Mansfield Cooper 2.14 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Thu | 09:00 - 10:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Simon 5.05 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Stephen Joseph 1.1 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Uni Place 3.211 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Uni Place 5.209 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Zochonis B22 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.007 M&T | Fri | 10:00 - 11:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.044 M&T | Fri | 10:00 - 11:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Fri | 10:00 - 11:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.007 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.008 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.009 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.010 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.014 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.015 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.031 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.035 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.036 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.037 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.040 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.044 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.044 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.007 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.008 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.009 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.010 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.010 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.028 M&T | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.034 M&T | Mon | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.035 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.037 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building B 2B.001 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Hum Bridge St HANSON ROOM | Wed | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | 2.19 | Mon | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | IT114 | Thu | 11:00 - 12:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Wed | 11:00 - 12:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Mon | 11:00 - 12:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Fri | 11:00 - 12:00 | - | |
Sem 2 w20-27,31-32 | ONLINE TUTORIAL | Wed | 11:00 - 12:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Thu | 11:00 - 12:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.008 M&T | Thu | 12:00 - 13:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Atlas 1 | Tue | 12:00 - 13:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | IT114 | Tue | 12:00 - 13:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Tue | 12:00 - 13:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Roscoe 2.10 | Thu | 12:00 - 13:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Simon 4.09 | Fri | 12:00 - 13:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.040 M&T | Thu | 13:00 - 14:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.037 M&T | Fri | 13:00 - 14:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Fri | 13:00 - 14:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Roscoe 4.8 | Tue | 13:00 - 14:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Williamson 4.04 | Fri | 13:00 - 14:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.010 M&T | Thu | 14:00 - 15:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Atlas 1 | Tue | 14:00 - 15:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Atlas 2 | Tue | 14:00 - 15:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Fri | 14:00 - 15:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 1A.037 M&T | Tue | 15:00 - 16:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Atlas 2 | Tue | 15:00 - 16:00 | - |
Sem 2 w20-27,31-32 | TUTORIAL | Fri | 15:00 - 16:00 | - | |
Sem 2 w20-27,31-32 | TUTORIAL | Engineering Building A 2A.035 M&T | Fri | 16:00 - 17:00 | - |
Sem 2 w20-27,31 | TUTORIAL | Engineering Building B 2B.001 M&T | Mon | 10:00 - 11:00 | - |
Sem 2 w20-27,31 | TUTORIAL | James Chadwick G.019 | Mon | 11:00 - 12:00 | - |
Sem 2 w20-27,31 | TUTORIAL | Mon | 11:00 - 12:00 | - | |
Sem 2 w20-27,31 | TUTORIAL | James Chadwick G.018 | Mon | 14:00 - 15:00 | - |
Sem 2 w20-27,31 | TUTORIAL | G36 | Mon | 14:00 - 15:00 | - |
Sem 2 w20-27,31 | TUTORIAL | Mon | 14:00 - 15:00 | - | |
Sem 2 w20-23,25-26,31-32 | TUTORIAL | Atlas 2 | Wed | 13:00 - 14:00 | - |
Sem 2 w20-21,32 | TUTORIAL | Mansfield Cooper 3.22 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-21 | TUTORIAL | Alan Turing G.113 | Thu | 09:00 - 10:00 | - |
Sem 2 w20-21 | TUTORIAL | Engineering Building A 1A.007 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w20 | TUTORIAL | Engineering Building A 1A.036 M&T | Fri | 11:00 - 12:00 | - |
Sem 2 w21-27,31 | TUTORIAL | Engineering Building A 2A.032 M&T | Mon | 11:00 - 12:00 | - |
Sem 2 w22-27,31-32 | TUTORIAL | G21 | Mon | 11:00 - 12:00 | - |
Sem 2 w22-27,31-32 | TUTORIAL | Engineering Building A 2A.037 M&T | Tue | 12:00 - 13:00 | - |
Sem 2 w22-27,31 | TUTORIAL | James Chadwick G.019 | Mon | 13:00 - 14:00 | - |
Sem 2 w24,27 | TUTORIAL | James Chadwick G.019 | Wed | 13:00 - 14:00 | - |
Sem 2 w32 | TUTORIAL | Alan Turing G.110 | Fri | 10:00 - 11:00 | - |
Sem 2 w32 | TUTORIAL | James Chadwick 3.010 | Fri | 10:00 - 11:00 | - |
Sem 2 w32 | TUTORIAL | Atlas 1 | Fri | 10:00 - 11:00 | - |
Sem 2 w32 | TUTORIAL | Fri | 10:00 - 11:00 | - | |
Sem 2 w32 | TUTORIAL | James Chadwick 3.010 | Fri | 11:00 - 12:00 | - |
Sem 2 w32 | TUTORIAL | Fri | 13:00 - 14:00 | - | |
Sem 2 w32 | TUTORIAL | Thu | 14:00 - 15:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for COMP1TUT.