This is an archived syllabus from 2019-2020
COMP2PASS 2019-2020 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w2+ | PASS | Collab | Mon | 12:00 - 13:00 | - |
Sem 1 w2+ | PASS | G36 | Mon | 12:00 - 13:00 | - |
Sem 1 w2+ | PASS | G41 | Mon | 12:00 - 13:00 | - |
Sem 1 w2+ | PASS | IT407 | Mon | 12:00 - 13:00 | - |
Sem 1 w2+ | PASS | Mercury | Mon | 12:00 - 13:00 | - |
Sem 2 | PASS | Collab | Mon | 12:00 - 13:00 | - |
Sem 2 w19 | PASS | G36 | Mon | 12:00 - 13:00 | - |
Sem 2 w19 | PASS | IT407 | Mon | 12:00 - 13:00 | - |
Sem 2 w19 | PASS | Mercury | Mon | 12:00 - 13:00 | - |
Sem 2 w20-27,31 | PASS | G36 | Mon | 12:00 - 13:00 | - |
Sem 2 w20-27,31 | PASS | G41 | Mon | 12:00 - 13:00 | - |
Sem 2 w20-27,31 | PASS | IT407 | Mon | 12:00 - 13:00 | - |
Sem 2 w20-27,31 | PASS | Mercury | Mon | 12:00 - 13:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for COMP2PASS.