EDUC67890 2021-2022 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w2-6,8,10-11 | SEMINAR | Uni Place 4.205 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10-11 | SEMINAR | Uni Place 4.206 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10 | SEMINAR | Crawford House TH 2 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10 | SEMINAR | Ellen Wilkinson A2.7 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10 | SEMINAR | Hum Bridge St G7 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10 | SEMINAR | 1.3 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6,8,10 | SEMINAR | 1.5 | Mon | 15:00 - 17:00 | - |
Sem 1 w2-6 | SEMINAR | Uni Place 6.207 | Mon | 15:00 - 17:00 | - |
Sem 1 w8,10-11 | SEMINAR | Roscoe 3.5 | Mon | 15:00 - 17:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Roscoe 1.010 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Roscoe 3.2 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Roscoe 4.3 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Roscoe 4.4 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Simon 5.04 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Uni Place 2.218 | Wed | 13:00 - 15:00 | - |
Sem 2 w22,24,26,31,33 | SEMINAR | Uni Place 3.204 | Wed | 13:00 - 15:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for EDUC67890.