This is an archived syllabus from 2019-2020
EEEN10034 2019-2020 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w1-8,11 | Lecture | 1.1 | Mon | 14:00 - 15:00 | - |
Sem 1 w1 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w1 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w2 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w2 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w3 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w4 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w5 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w6 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w6 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w6 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w6 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w7 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w7 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w7 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w7 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Barnes Wallis 311 | Tue | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Barnes Wallis 311 | Thu | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w8 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w9 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w9 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w9 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w9 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w10 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w10 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w10 | Lab | Sackville Street C34 | Tue | 09:00 - 12:00 | - |
Sem 1 w10 | Lab | Sackville Street C34 | Thu | 09:00 - 12:00 | - |
Sem 1 w10 | Lecture | Crawford House TH 1 | Mon | 14:00 - 15:00 | - |
Sem 1 w10 | Lecture | Renold C9 | Fri | 14:00 - 15:00 | - |
Sem 1 w11 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Sem 1 w11 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w12 | Lab | Sackville Street C18 | Tue | 09:00 - 12:00 | - |
Sem 1 w12 | Lab | Sackville Street C18 | Thu | 09:00 - 12:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
Title | Author | ISBN | Publisher | Year |
---|---|---|---|---|
Practical electronics handbook | Sinclair, Ian Robertson. | 9780080469515 | Elsevier/Newnes | 2007 |