This is an archived syllabus from 2020-2021
MEDN10000 2020-2021 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w1 | PROBLEM BASED LEARNING | 1.4 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Mansfield Cooper 1.02 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Mansfield Cooper G.22 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.007 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.009 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.010 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 2.3 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 2.4 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 3.2 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 4.3 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 4.4 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Sam Alex A102 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Sam Alex A201 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Sam Alex A215 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Stopford TH 4 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Uni Place 2.219 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis B24 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis B25 | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis TH C | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis TH D | Thu | 10:30 - 13:30 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Crawford House TH 2 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | 1.4 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Mansfield Cooper 1.02 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Mansfield Cooper 4.10 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Mansfield Cooper G.22 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.007 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.009 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 1.010 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 2.3 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 2.4 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 3.2 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 3.3 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Roscoe 3.4 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Sam Alex A201 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Sam Alex A215 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Simon 4.05 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Stopford TH 4 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis B24 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis B25 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | PROBLEM BASED LEARNING | Zochonis TH D | Tue | 14:00 - 17:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Coupland 3 TH B | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Coupland 3 TH B | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Crawford House TH 2 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | 1.3 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | 1.4 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | 1.4 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | 1.5 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Mansfield Cooper 1.02 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Mansfield Cooper 4.10 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Mansfield Cooper G.19 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Mansfield Cooper G.22 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Mansfield Cooper G.22 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 1.008 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 2.3 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 2.5 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 2.5 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 3.4 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Roscoe 3.5 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A101 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A101 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A113 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A113 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A201 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex A215 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Sam Alex SG.16 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Stopford TH 4 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Stopford TH 4 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Uni Place 2.219 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Uni Place 2.219 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Uni Place 3.204 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Uni Place 4.204 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Uni Place 4.206 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Williamson 2.05 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis B24 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis B25 | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis B25 | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis TH A | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis TH C | Fri | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis TH C | Mon | 09:00 - 12:00 | - |
Sem 1 w2 | PROBLEM BASED LEARNING | Zochonis TH D | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Coupland 3 TH B | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Coupland 3 TH B | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.3 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.3 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.4 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.4 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.5 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | 1.5 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Mansfield Cooper 1.02 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Mansfield Cooper G.22 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Mansfield Cooper G.22 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Fri | 09:00 - 12:00 | - | |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Mon | 09:00 - 12:00 | - | |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Sam Alex SG.16 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Simon 3.44A | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Simon TH D | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Simon TH D | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Stopford TH 4 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Stopford TH 4 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis B24 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis B24 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis B25 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis TH C | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis TH C | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis TH D | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,6-8,10-12 | ONLINE CLASS | Zochonis TH D | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,11-12 | ONLINE CLASS | Sam Alex A101 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4,11-12 | ONLINE CLASS | Sam Alex A101 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4,11-12 | ONLINE CLASS | Sam Alex A113 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Roscoe 1.008 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Roscoe 3.4 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Uni Place 2.219 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Uni Place 2.219 | Fri | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Uni Place 4.204 | Mon | 09:00 - 12:00 | - |
Sem 1 w3-4 | ONLINE CLASS | Uni Place 4.206 | Fri | 09:00 - 12:00 | - |
Sem 1 w3 | Workshop | Uni Place 4.209 | Tue | 09:00 - 13:30 | - |
Sem 1 w3 | Workshop | Uni Place 4.210 | Tue | 09:00 - 13:30 | - |
Sem 1 w3 | Workshop | Uni Place 4.211 | Tue | 09:00 - 13:30 | - |
Sem 1 w3 | Workshop | Uni Place 4.212 | Tue | 09:00 - 13:30 | - |
Sem 1 w3 | Workshop | Sam Alex A104 | Thu | 13:00 - 17:30 | - |
Sem 1 w3 | Workshop | Sam Alex A116 | Thu | 13:00 - 17:30 | - |
Sem 1 w3 | Workshop | Sam Alex A18 | Thu | 13:00 - 17:30 | - |
Sem 1 w3 | Workshop | Sam Alex A214 | Thu | 13:00 - 17:30 | - |
Sem 1 w6-8,10-12 | ONLINE CLASS | Fri | 09:00 - 12:00 | - | |
Sem 1 w6-8,10-12 | ONLINE CLASS | Mon | 09:00 - 12:00 | - | |
Sem 1 w6-8,10 | ONLINE CLASS | Fri | 09:00 - 12:00 | - | |
Sem 1 w6-8,10 | ONLINE CLASS | Mon | 09:00 - 12:00 | - | |
Sem 1 w7-12 | SEMINAR | Stopford 2.058 | Tue | 08:30 - 17:30 | - |
Sem 1 w7-12 | SEMINAR | Stopford 2.058 | Thu | 08:30 - 17:30 | - |
Sem 1 w7-12 | SEMINAR | Stopford 2.058 | Mon | 08:30 - 17:30 | - |
Sem 1 w7-12 | SEMINAR | Stopford 2.060 | Thu | 08:30 - 17:30 | - |
Sem 1 w7-12 | SEMINAR | Stopford 2.060 | Mon | 08:30 - 17:30 | - |
Sem 1 w12 | ONLINE Lecture | Uni Place 4.208 | Tue | 14:30 - 16:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.058 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.058 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.058 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.058 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.058 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.059 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.059 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.059 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.059 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.059 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.060 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.060 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.060 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.060 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.060 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.061 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.061 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.061 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.061 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.061 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.062 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.062 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.062 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.062 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.062 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.063 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.063 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.063 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.063 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-37 | INDEPENDENT STUDY | Stopford 1.063 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.064 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.064 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.064 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.064 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.064 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.065 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.065 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.065 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.065 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.065 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.066 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.066 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.066 | Thu | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.066 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.066 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.446 | Fri | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.446 | Mon | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.446 | Tue | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.446 | Wed | 08:30 - 17:30 | - |
Sem 2 w15-17,19-33 | SEMINAR | Stopford 1.446 | Thu | 08:30 - 17:30 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Coupland 3 TH B | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Crawford House TH 2 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Mansfield Cooper 3.22 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Mansfield Cooper G.22 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Fri | 09:00 - 12:00 | - | |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Sam Alex A215 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Sam Alex SAMUEL ALEXANDER TH | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Schuster BLACKETT TH | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Schuster BRAGG TH | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Schuster MOSELEY TH | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Simon 4.08 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30,32 | ONLINE SEMINAR | Simon 5.08 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Crawford House TH 2 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | 1.3 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | 1.4 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Mansfield Cooper G.19 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Mansfield Cooper G.22 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Mon | 09:00 - 12:00 | - | |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Sam Alex A101 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Sam Alex A113 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Simon TH D | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Stopford TH 4 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Zochonis B24 | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25-26,29-30 | ONLINE SEMINAR | Zochonis TH D | Mon | 09:00 - 12:00 | - |
Sem 2 w20-23,25,29-30,32 | ONLINE SEMINAR | Fri | 09:00 - 12:00 | - | |
Sem 2 w20-23,25,29-30,32 | ONLINE SEMINAR | Simon 2.60 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25,29-30,32 | ONLINE SEMINAR | Stopford TH 4 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25,29-30,32 | ONLINE SEMINAR | Zochonis B24 | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,25,29-30,32 | ONLINE SEMINAR | Zochonis TH D | Fri | 09:00 - 12:00 | - |
Sem 2 w20-23,29-30,32 | ONLINE SEMINAR | Fri | 09:00 - 12:00 | - | |
Sem 2 w25-26 | ONLINE SEMINAR | Simon 3.40 | Fri | 09:00 - 12:00 | - |
Sem 2 w26 | ONLINE SEMINAR | Chemistry G.53 | Fri | 09:00 - 12:00 | - |
Sem 2 w26 | ONLINE SEMINAR | Simon 4.63 | Fri | 09:00 - 12:00 | - |
Sem 2 w26 | ONLINE SEMINAR | Simon TH C | Fri | 09:00 - 12:00 | - |
Sem 2 w26 | ONLINE SEMINAR | Stopford TH 2 | Fri | 09:00 - 12:00 | - |
Sem 2 w26 | ONLINE SEMINAR | Zochonis B25 | Fri | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Chemistry G.53 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Chemistry G.54 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Crawford House TH 2 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | 1.4 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Mansfield Cooper 1.02 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Mansfield Cooper 4.10 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Mansfield Cooper G.19 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Tue | 09:00 - 12:00 | - | |
Sem 2 w32 | ONLINE SEMINAR | Sam Alex A102 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Sam Alex A113 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Schuster BRAGG TH | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Simon 5.05 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Simon TH D | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Stopford TH 4 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Zochonis B24 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Zochonis B25 | Tue | 09:00 - 12:00 | - |
Sem 2 w32 | ONLINE SEMINAR | Zochonis TH D | Tue | 09:00 - 12:00 | - |
Sem 2 w34,36 | ROOM SETUP/SETDOWN | Stopford 1.064 | Mon | 08:30 - 17:30 | - |
Sem 2 w34,36 | ROOM SETUP/SETDOWN | Stopford 2.056 | Mon | 08:30 - 17:30 | - |
Sem 2 w34,36 | ROOM SETUP/SETDOWN | Stopford G.054 | Mon | 08:30 - 17:30 | - |
Sem 2 w34,36 | ROOM SETUP/SETDOWN | Stopford G.057 | Mon | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 1.064 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 1.064 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 1.065 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 1.066 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 1.446 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.050A | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.050A | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.050B | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.050B | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.056 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.056 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.057 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.057 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.058 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.058 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.059 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.059 | Fri | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.060 | Thu | 08:30 - 17:30 | - |
Sem 2 w35 | MEETING | Stopford 2.060 | Fri | 08:30 - 17:30 | - |
