PHYS20000 2021-2022 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w2-5,7-12 | TUTORIAL | Alan Turing G.109 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.012 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.021 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.022 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.024 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.026 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.027 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.044 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.002 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.032 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | James Chadwick G.018 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Thu | 09:00 - 10:00 | - | |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.11 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.12 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.13 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.14 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Williamson 4.04 | Thu | 09:00 - 10:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Alan Turing 2.321 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.014 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.015 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.031 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.008 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.009 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.034 M&T | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.036 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 2A.037 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Thu | 10:00 - 11:00 | - | |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster 7.14 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster G1 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.10 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.12 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Stephen Joseph G2 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Stephen Joseph G5 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Uni Place 4.208 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Uni Place 5.209 | Thu | 10:00 - 11:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.010 M&T | Fri | 11:00 - 12:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.021 M&T | Wed | 11:00 - 12:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.026 M&T | Fri | 11:00 - 12:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.027 M&T | Fri | 11:00 - 12:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Fri | 11:00 - 12:00 | - | |
Sem 1 w2-5,7-12 | TUTORIAL | Stephen Joseph G2 | Fri | 11:00 - 12:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Alan Turing G.109 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.021 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.023 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.027 M&T | Wed | 12:00 - 14:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.028 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Engineering Building A 1A.029 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Hum Bridge St G34 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Roscoe 1.002 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster 3A.18 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster 7.13 | Tue | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster 7.17 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.10 | Thu | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.10 | Fri | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.10 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.11 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.13 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster LIBRARY ROOM 3 | Thu | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Simon 4.10 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Stephen Joseph G1 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Thu | 13:00 - 14:00 | - | |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster G1 | Thu | 13:00 - 14:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster LIBRARY ROOM 6 | Thu | 13:00 - 14:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Fri | 14:00 - 15:00 | - | |
Sem 1 w2-5,7-12 | TUTORIAL | Schuster GA.10 | Fri | 15:00 - 16:00 | - |
Sem 1 w2-5,7-12 | TUTORIAL | Thu | 16:00 - 17:00 | - | |
Sem 1 w2-5,7-11 | TUTORIAL | Engineering Building A 2A.028 M&T | Fri | 10:00 - 11:00 | - |
Sem 1 w2-5,7-11 | TUTORIAL | Engineering Building A 1A.014 M&T | Fri | 11:00 - 12:00 | - |
Sem 1 w2-5,7-11 | TUTORIAL | Schuster 3A.17 | Fri | 14:00 - 15:00 | - |
Sem 1 w2-5,8,10-12 | TUTORIAL | Engineering Building A 1A.024 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w12 | TUTORIAL | Engineering Building A 2A.028 M&T | Thu | 09:00 - 10:00 | - |
Sem 1 w12 | TUTORIAL | Engineering Building A 1A.014 M&T | Wed | 14:00 - 15:00 | - |
Sem 1 w12 | TUTORIAL | Schuster 3A.17 | Wed | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Wed | 09:00 - 10:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.123 | Fri | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.040 M&T | Fri | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 4.19 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 7.14 | Fri | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster G1 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Fri | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.12 | Fri | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.14 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 1 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 2 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 3 | Thu | 10:00 - 11:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.115 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.123 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.009 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.021 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.022 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.023 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.032 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.036 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.038 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.040 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 2A.007 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 2A.008 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 2A.028 M&T | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 6.09 | Fri | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 6.10 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.10 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.14 | Wed | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 3 | Fri | 11:00 - 12:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.115 | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.325 | Thu | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.032 M&T | Fri | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.036 M&T | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Thu | 12:00 - 13:00 | - | |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 6.09 | Thu | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 6.10 | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 7.13 | Thu | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 7.14 | Fri | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.10 | Fri | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.10 | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Fri | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Thu | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.11 | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 3 | Fri | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 3 | Thu | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Williamson 4.04 | Wed | 12:00 - 13:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.118 | Thu | 13:00 - 14:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.119 | Thu | 13:00 - 14:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.123 | Wed | 13:00 - 14:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 2.17 | Wed | 13:00 - 14:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.037 M&T | Fri | 14:00 - 15:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.10 | Fri | 14:00 - 15:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 1 | Fri | 14:00 - 15:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Stephen Joseph G2 | Fri | 14:00 - 15:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.118 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Alan Turing 3.213 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.036 M&T | Fri | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.036 M&T | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.037 M&T | Fri | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.037 M&T | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.038 M&T | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Engineering Building A 1A.044 M&T | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 4.07 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 4.19 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 5.11 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster 6.15 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster G.08 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster G1 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster GA.10 | Fri | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 2 | Thu | 15:00 - 16:00 | - |
Sem 2 w21-27,31-34 | TUTORIAL | Schuster LIBRARY ROOM 3 | Thu | 15:00 - 16:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for PHYS20000.