Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chemistry_G.51 Timetable 21 October 2019 - 25 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | COMP11120 [w1-5,7,9-12]Chemistry_G.51 | - | - | - | - |
10:00 | MATH10101Chemistry_G.51 | - | - | - | - |
11:00 | MATH10101Chemistry_G.51 | - | - | PHYS20401Chemistry_G.51 | - |
12:00 | MATH20401Chemistry_G.51 | - | - | - | MATH20401Chemistry_G.51 |
13:00 | MATH20401Chemistry_G.51 | - | COMP61011 [w4-5]Chemistry_G.51 | - | MATH20401Chemistry_G.51 |
14:00 | - | - | COMP61011 [w4-5]Chemistry_G.51 | - | - |
15:00 | - | - | COMP61011 [w4-5]Chemistry_G.51 | - | - |
16:00 | - | - | COMP61011 [w4-5]Chemistry_G.51 | MATH32051 [w4-5,7-9,11-12]Chemistry_G.51 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- COMP61011 Foundations of Machine Learning
- MATH10101
- MATH20401 Partial Differential Equations and Vector Calculus A
- MATH32051 Hyperbolic Geometry
- PHYS20401