Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chemistry_G.51 Timetable 21 October 2019 - 25 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | |
11:00 | - | - | - | ||
12:00 | - | - | - | ||
13:00 | - | - | |||
14:00 | - | - | - | - | |
15:00 | - | - | - | - | |
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- COMP61011 Foundations of Machine Learning
- MATH10101
- MATH20401 Partial Differential Equations and Vector Calculus A
- MATH32051 Hyperbolic Geometry
- PHYS20401