Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chemistry_G.51 Timetable 17 February 2020 - 21 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | |
11:00 | - | - | |||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | |
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- COMP11212 Fundamentals of Computation
- COMP15212 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- MATH10202
- MATH20212 Algebraic Structures 2