Chemistry_G.51 Timetable 16 March 2020 - 20 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | COMP26120(Lec)Chemistry_G.51 | - | - | - | - |
11:00 | COMP11120(Lec)Chemistry_G.51 | COMP11212(Lec)Chemistry_G.51 | COMP11212(Lec)Chemistry_G.51 | - | - |
12:00 | - | - | - | - | - |
13:00 | MATH20212(Lec)Chemistry_G.51 | - | - | - | - |
14:00 | - | - | - | COMP15212(Lec)Chemistry_G.51 | - |
15:00 | MATH10202(Lec)Chemistry_G.51 | - | - | - | - |
16:00 | MATH10202(Lec)Chemistry_G.51 | COMP15212(Lec)Chemistry_G.51 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- COMP11212 Fundamentals of Computation
- COMP15212 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- MATH10202
- MATH20212 Algebraic Structures 2