Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.1 Timetable 28 October 2019 - 1 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | ||
09:00 | - | - | |||
10:00 | - | - | |||
11:00 | - | - | |||
12:00 | - | - | |||
13:00 | |||||
14:00 | |||||
15:00 | - | - | |||
16:00 | - | - | |||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- AV mainte
- CHEM20500
- EEEN10024 Circuit Analysis
- EEEN10034 Microcontroller Project
- MACE30051
- MATH20411 Partial Differential Equations and Vector Calculus B