Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 24 February 2020 - 28 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | - |
11:00 | - | - | - | ||
12:00 | - | ||||
13:00 | - | - | - | ||
14:00 | - | - | - | ||
15:00 | - | - | |||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP15212 Operating Systems
- COMP23412 Software Engineering 2
- COMP24412 Symbolic AI
- COMP34212 Cognitive Robotics
- COMP37212 Computer Vision
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics
- FOUN10022 Foundation Year Project