Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 20 April 2020 - 24 April 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | COMP372121.8 | - | |
13:00 | - | - | - | - | - |
14:00 | FOUN10022 [w2+]1.8 | - | - | - | - |
15:00 | FOUN10022 [w2+]1.8 | - | - | - | - |
16:00 | FOUN10022 [w2+]1.8 | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- COMP37212 Computer Vision
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics
- FOUN10022 Foundation Year Project