Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 1.8 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | |
11:00 | - | COMP34212 [w23-26]1.8 | - | ||
12:00 | - | COMP34212 [w23-26]1.8 | COMP372121.8 | X COMP15212 [A w3+]1.8 | |
13:00 | - | F COMP24412 [A w3+]1.8 | - | - | X COMP15212 [A w3+]1.8 |
14:00 | FOUN10022 [w2+]1.8 | F COMP24412 [A w3+]1.8 | - | - | |
15:00 | FOUN10022 [w2+]1.8 | - | - | M+W COMP10120 [w1-8]1.8 | M+W COMP15212 [A w3+]1.8 |
16:00 | FOUN10022 [w2+]1.8 | - | - | - | M+W COMP15212 [A w3+]1.8 |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP15212 Operating Systems
- COMP23412 Software Engineering 2
- COMP24412 Symbolic AI
- COMP34212 Cognitive Robotics
- COMP37212 Computer Vision
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks
- FOUN10022 Foundation Year Project
- Novacoast CTF mark.paveszka student.manchester.ac.uk