Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.15 Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | COMP10120 [w11]2.15 † Projects: Groups Y2 and Y9 [w11]2.15 | COMP10120 [w11]2.15 † Projects: Z3 and Z9 [w11]2.15 | - | - |
10:00 | - | tutor meeting [w11]2.15 | - | - | - |
11:00 | COMP10120 [w11]2.15 † Projects: groups M5 and M6 [w11]2.15 | - | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | Tutorial [w1-5,7-12,17-18]2.15 | - | - | - |
15:00 | COMP10120 [w11]2.15 † Projects: Groups W1, M4, M7 [w11]2.15 | - | - | - | - |
16:00 | COMP10120 [w11]2.15 † Projects: Groups W1, M4, M7 [w11]2.15 | - | - | - | - |
17:00 | teaching [w11]2.15 | COMP10120 [w11]2.15 † Projects: Groups Z7 and Z10 [w11]2.15 | - | - | - |
Notes | †Projects: Groups Y2 and Y9 Projects: Groups Y2 and Y9 †Projects: Z3 and Z9 Projects: Z3 and Z9 †Projects: groups M5 and M6 Projects: groups M5 and M6 †Projects: Groups W1, M4, M7 Projects: Groups W1, M4, M7 †Projects: Groups Z7 and Z10 Projects: Groups Z7 and Z10 | ||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- Projects: Groups W1, M4, M7 cameron.macdonald manchester.ac.uk
- Projects: Groups Y2 and Y9 cameron.macdonald manchester.ac.uk
- Projects: Groups Z7 and Z10 cameron.macdonald manchester.ac.uk
- Projects: Z3 and Z9 cameron.macdonald manchester.ac.uk
- Projects: groups M5 and M6 cameron.macdonald manchester.ac.uk
- Tutorial A.Galata manchester.ac.uk
- teaching Uli.Sattler manchester.ac.uk
- tutor meeting giles.reger manchester.ac.uk