Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 18 November 2019 - 22 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | X COMP16321 [w7-12]2.25 (A+B) | - | - | |
10:00 | X COMP16321 [w7-12]2.25 (A+B) | Y COMP15111 [B]2.25 (A+B) | - | ||
11:00 | - | Y COMP15111 [B]2.25 (A+B) | - | ||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | COMP61021 [w7-10]2.25 (A+B) | - | COMP62521 [P2]2.25 (A+B) |
15:00 | - | COMP61021 [w7-10]2.25 (A+B) | - | COMP62521 [P2]2.25 (A+B) | |
16:00 | COMP62421 [P2]2.25 (A+B) | - | COMP61021 [w7-10]2.25 (A+B) | - | COMP62521 [P2]2.25 (A+B) |
17:00 | COMP62421 [P2]2.25 (A+B) | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP61021 Modelling and visualization of high-dimensional data
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases