Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN 2.25B Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | ||||
11:00 | - | - | |||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | |
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP62421 Querying Data on the Web
- COMP62521 Agile and Test-Driven Development
- DATA70121 Statistics and Machine Learning 1: Statistical Foundations
- DATA70141 Understanding Databases