Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 6 January 2020 - 10 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | ||
09:00 | - | - | - | ||
10:00 | - | - | - | ||
11:00 | - | - | - | ||
12:00 | - | - | - | ||
13:00 | - | - | - | ||
14:00 | - | - | - | ||
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- Science and Technology Final paul.waterworth mcsprojectsltd.co.uk