Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 17 February 2020 - 21 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | |||
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- CHEN60202
- COMP16412 Introduction to Programming 2
- COMP1PASS
- COMP23412 Software Engineering 2
- COMP2PASS
- COMP60532 Principles of Digital Biology
- Google Hash Code Competition gavin.donald manchester.ac.uk