Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Collab 2 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP16412Collab | - | ||
10:00 | - | - | - | COMP34120 [w25-27,31-32]Collab | - |
11:00 | - | - | - | COMP34120 [w25-27,31-32]Collab | |
12:00 | X COMP16412Collab | - | - | ||
13:00 | - | - | - | ||
14:00 | - | - | - | COMP60532 [P3]Collab COMP60542 [P4]Collab | - |
15:00 | - | Z COMP16412Collab | - | COMP60532 [P3]Collab COMP60542 [P4]Collab | - |
16:00 | M+W COMP16412Collab | - | - | COMP60532 [P3]Collab | - |
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- 3rd yr project Gavin Donald
- CHEN60202
- COMP16412 Introduction to Programming 2
- COMP1PASS
- COMP23412 Software Engineering 2
- COMP2PASS
- COMP34120 AI and Games
- COMP60532 Principles of Digital Biology
- COMP60542 Introduction to Health Informatics
- Google Hash Code Competition gavin.donald manchester.ac.uk