Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G23 Timetable 23 March 2020 - 27 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | H COMP23412G23 | - | - | H COMP26120G23 |
11:00 | - | H COMP23412G23 | F COMP23412G23 | H COMP26120G23 | |
12:00 | - | - | - | F COMP23412G23 | - |
13:00 | - | G COMP26120G23 | - | - | - |
14:00 | - | G COMP26120G23 | - | H COMP27112 [A w3+]G23 | - |
15:00 | - | - | - | H COMP27112 [A w3+]G23 | G COMP23412G23 |
16:00 | F COMP26120G23 | - | - | - | G COMP23412G23 |
17:00 | F COMP26120G23 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- COMP26120 Algorithms and Imperative Programming
- COMP27112 Computer Graphics and Image Processing