Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G36 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | COMP2PASS [w2+]G36 | Study [w4]G36 | COMP1PASS [w10]G36 COMP1PASS [w2-5,7-9,11-12]G36 | - | Interview [w7]G36 |
13:00 | - | Study [w4]G36 | Drone Test [w7]G36 | - | Interview [w7]G36 |
14:00 | COMP11120 [w8]G36 | - | Drone Test [w7]G36 | PASS 1 Z4Z5 [w4-5,7-12]G36 | Interview [w7]G36 |
15:00 | COMP11120 [w8]G36 | COMPTUTHCI [w1,7,10]G36 † T&L Managers Meeting [w12]G36 | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | †T&L Managers Meeting T&L Managers Meeting | ||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP11120 Mathematical Techniques for Computer Science
- COMP1PASS
- COMP2PASS
- COMPTUTHCI Tutorial for HCI students across all years
- Drone Test gavin.donald manchester.ac.uk
- Interview gavin.donald manchester.ac.uk
- PASS 1 Z4Z5 gavin.donald manchester.ac.uk
- Study gavin.donald manchester.ac.uk
- T&L Managers Meeting hannah.cousins manchester.ac.uk