Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN IT407 Timetable 9 December 2019 - 13 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Visit-days [w6-12]IT407H | - | - | - |
10:00 | - | Visit-days [w6-12]IT407H | - | - | - |
11:00 | - | Visit-days [w6-12]IT407H | - | Research forum [w12]IT407H | - |
12:00 | Visit-days [w6-12]IT407H | Research forum [w12]IT407H | - | ||
13:00 | - | Visit-days [w6-12]IT407H | - | Research forum [w12]IT407H | - |
14:00 | - | Visit-days [w6-12]IT407H | - | Research forum [w12]IT407H | - |
15:00 | - | Visit-days [w6-12]IT407H | - | - | |
16:00 | - | Visit-days [w6-12]IT407H | - | - | |
17:00 | - | - | - | ||
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP-Visit-days
- COMP1PASS
- COMP2PASS
- COMP33511 User Experience
- COMP33711 Agile Software Engineering
- Research forum matthew.thomas manchester.ac.uk