Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN IT407 Timetable 3 February 2020 - 7 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | - | - | ||
11:00 | - | - | - | ||
12:00 | - | ||||
13:00 | - | - | - | ||
14:00 | - | - | - | ||
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP-Visit-days
- COMP1PASS
- COMP2PASS