Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN IT407 Timetable 20 April 2020 - 24 April 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | |
11:00 | - | - | - | - | |
12:00 | - | - | - | ||
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP1PASS
- COMP2PASS
- Hold for Mabel? Ruth Maddocks
- Key travel meeting michelle.fox-2 manchester.ac.uk