Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN IT407 Timetable 11 May 2020 - 15 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | - |
15:00 | - | - | Department Board Meeting [w4,10,19,26,34,42]IT407H | - | - |
16:00 | - | - | Department Board Meeting [w4,10,19,26,34,42]IT407H | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- Department Board Meeting karon.mee manchester.ac.uk