Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN IT407 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | |
09:00 | - | Visit-days [w19-27]IT407H | - | Visit-days [w19-27]IT407H | - |
10:00 | - | Visit-days [w19-27]IT407H | - | Visit-days [w19-27]IT407H | Key travel meeting [w31]IT407H |
11:00 | - | Visit-days [w19-27]IT407H | - | Visit-days [w19-27]IT407H | Key travel meeting [w31]IT407H |
12:00 | Visit-days [w19-27]IT407H | Visit-days [w19-27]IT407H | - | ||
13:00 | - | Visit-days [w19-27]IT407H | Hold for Mabel? [w31-32]IT407H IE Presentation [w22]IT407H | Visit-days [w19-27]IT407H | - |
14:00 | - | Visit-days [w19-27]IT407H | Feedback Session [w26]IT407H Hold for Mabel? [w31-32]IT407H IE Presentation [w22]IT407H | Visit-days [w19-27]IT407H | - |
15:00 | - | Visit-days [w19-27]IT407H | Department Board Meeting [w4,10,19,26,34,42]IT407H IE Presentation [w22]IT407H | Visit-days [w19-27]IT407H | - |
16:00 | - | Visit-days [w19-27]IT407H | Department Board Meeting [w4,10,19,26,34,42]IT407H | Visit-days [w19-27]IT407H | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP-Visit-days
- COMP1PASS
- COMP2PASS
- Department Board Meeting karon.mee manchester.ac.uk
- Feedback Session jennie.ball-foster manchester.ac.uk
- Hold for Mabel? Ruth Maddocks
- IE Presentation mabel.yau manchester.ac.uk
- Key travel meeting michelle.fox-2 manchester.ac.uk
- Meeting felicity.wicks manchester.ac.uk