Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 9 December 2019 - 13 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | - | - | ||
11:00 | - | - | - | - | - |
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | - |
15:00 | - | - | - | ||
16:00 | - | - | - | ||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP16321 Introduction to Programming 1
- COMP24111 Machine Learning and Optimisation