Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 2 March 2020 - 6 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- 3rd yr project Gavin Donald
- COMP23412 Software Engineering 2
- COMP25212 System Architecture