Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | COMP23412 [w21-27,31-33]Tootill (0 + 1) |
10:00 | - | - | - | - | - |
11:00 | - | - | COMP23412 [w21-27,31-33]Tootill (0 + 1) | - | - |
12:00 | COMP10120 [w32]Toot 0 | - | - | - | F COMP25212 [B]Tootill (0 + 1) |
13:00 | COMP10120 [w32]Toot 0 | 3rd yr project [w26]Toot 0 | - | - | F COMP25212 [B]Tootill (0 + 1) |
14:00 | - | - | - | - | - |
15:00 | - | COMP61332 [P3]Toot 0 COMP61342 [P4]Toot 0 | - | - | - |
16:00 | - | COMP61332 [P3]Toot 0 COMP61342 [P4]Toot 0 | - | - | 3rd yr project [w24]Toot 0 |
17:00 | - | COMP61342 [P4]Toot 0 | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP61332 Text Mining
- COMP61342 Computer Vision