Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Roscoe_1.002 Timetable 2021-2022 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | ARCH60010(Tut) [w23,26,31]Roscoe_1.002 | MATH20062 [w21]Roscoe_1.002 | - | - |
11:00 | - | ARCH60010(Tut) [w23,26,31]Roscoe_1.002 | - | - | - |
12:00 | - | ARCH60010(Tut) [w23,26,31]Roscoe_1.002 MATH20062 [w21]Roscoe_1.002 12:30 MATH20062 [w21]Roscoe_1.002 | - | - | - |
13:00 | MATH20062 [w21]Roscoe_1.002 13:30 MATH20062 [w21]Roscoe_1.002 | BIOL10000(Tut)Roscoe_1.002 | - | - | - |
14:00 | - | MATH20062 [w21]Roscoe_1.002 | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- ARCH60010
- BIOL10000
- MATH20062