Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Roscoe_1.007 Timetable 2021-2022 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | ECON30001 [w2-5,7-11]Roscoe_1.007 | - | - | - |
13:00 | - | ECON30001 [w2-5,7-11]Roscoe_1.007 MATH38141 [w1]Roscoe_1.007 | - | - | - |
14:00 | - | - | - | - | - |
15:00 | - | MATH20201 [w1-5,7-12]Roscoe_1.007 | - | MATH48191 [w1-5,7-12]Roscoe_1.007 | - |
16:00 | - | COMP11120 [w1-5,7-12]Roscoe_1.007 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] This room is not controlled by Computer Science and this timetable only shows some of the bookings in this room. |
- COMP11120 Mathematical Techniques for Computer Science
- ECON30001
- MATH20201 Algebraic Structures 1
- MATH38141
- MATH48191