Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Roscoe_3.4 Timetable 27 September 2021 - 1 October 2021 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | RUSS30601Roscoe_3.4 |
11:00 | - | - | - | - | RUSS30601Roscoe_3.4 |
12:00 | - | - | CRIM10001(Tut)Roscoe_3.4 | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | - |
15:00 | COMP11120(Ex)Roscoe_3.4 | MATH20101(Tut)Roscoe_3.4 | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11120 Mathematical Techniques for Computer Science
- CRIM10001
- MATH20101 Real and Complex Analysis
- RUSS30601