Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 30 September 2019 - 4 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | MCEL30031Schuster_BRAGG TH |
11:00 | - | MATH36001Schuster_BRAGG TH | - | - | MCEL30031Schuster_BRAGG TH |
12:00 | - | - | - | - | - |
13:00 | - | - | COMP61011 [w2-3]Schuster_BRAGG TH | - | - |
14:00 | PHYS63141Schuster_BRAGG TH | - | COMP61011 [w2-3]Schuster_BRAGG TH | - | - |
15:00 | - | - | COMP61011 [w2-3]Schuster_BRAGG TH | - | - |
16:00 | - | - | COMP61011 [w2-3]Schuster_BRAGG TH | COMP21111Schuster_BRAGG TH | - |
17:00 | - | - | - | COMP21111Schuster_BRAGG TH | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP21111 Logic and Modelling
- COMP61011 Foundations of Machine Learning
- MATH36001 Matrix Analysis
- MCEL30031 Enterprise Management for Computer Scientists
- PHYS63141