Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 9 March 2020 - 13 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | ||
11:00 | - | - | |||
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | ||
16:00 | - | - | - | - | |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP39112 Quantum Computing
- COMP61342 Computer Vision
- MATH20132 Calculus and Several Variables
- NURS31350
- PHYS64652