Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 16 March 2020 - 20 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | MATH20132Schuster_BRAGG TH | - | - | - |
11:00 | - | COMP61342 [P4]Schuster_BRAGG TH | PHYS64652Schuster_BRAGG TH | - | - |
12:00 | - | COMP61342 [P4]Schuster_BRAGG TH | - | - | - |
13:00 | - | COMP61342 [P4]Schuster_BRAGG TH | - | - | - |
14:00 | - | COMP61342 [P4]Schuster_BRAGG TH | - | - | - |
15:00 | - | COMP61342 [P4]Schuster_BRAGG TH | - | COMP39112Schuster_BRAGG TH | - |
16:00 | - | COMP61342 [P4]Schuster_BRAGG TH | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP39112 Quantum Computing
- COMP61342 Computer Vision
- MATH20132 Calculus and Several Variables
- PHYS64652