Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Simon_3.44A Timetable 2021-2022 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | MATH39032 [w20-27,31-34]Simon_3.44A | - | - | |
11:00 | PHYS30210 [w21,23-24,26-27]Simon_3.44A | - | MATH39032 [w20-27,31-34]Simon_3.44A | ||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | ||
15:00 | - | - | - | - | |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] This room is not controlled by Computer Science and this timetable only shows some of the bookings in this room. |
- BIOL31692 Learning, Memory & Cognition
- COMP32412 The Internet of Things: Architectures and Applications
- COMP34212 Cognitive Robotics
- COMP61332 Text Mining
- MATH39032 Mathematical Modelling in Finance
- PHYS30210
- PLAN10362