Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Uni Place_6.207 Timetable 30 September 2019 - 4 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | BIOL31080 [w2]Uni Place_6.207 | - |
15:00 | - | - | - | BIOL31080 [w2]Uni Place_6.207 | - |
16:00 | - | - | - | BIOL31080 [w2]Uni Place_6.207 | - |
17:00 | - | - | - | BIOL31080 [w2]Uni Place_6.207 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- BIOL31080