Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Zochonis_B25 Timetable 26 April 2021 - 30 April 2021 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | - |
10:00 | - | MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | - |
11:00 | - | MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | - |
12:00 | - | - | - | - | MEDN10350 [w16-24,26,29-35]OnLine |
13:00 | - | CHEM19020 [w21-26,29-33]OnLine | - | CHEM19020 [w21-26,29-33]OnLine | - |
14:00 | - | - | - | BIOL10000OnLine | BIOL10000OnLine |
15:00 | - | MATH10212OnLine | - | - | MATH10232OnLine |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- BIOL10000
- CHEM19020
- MATH10212 Linear Algebra
- MATH10232 Calculus and Applications
- MEDN10350
- MEDN20000