Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Zochonis_B25 Timetable 2020-2021 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | MEDN10000 [w32]OnLine MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | MEDN10000 [w26]OnLine |
10:00 | - | MEDN10000 [w32]OnLine MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | MEDN10000 [w26]OnLine |
11:00 | - | MEDN10000 [w32]OnLine MEDN20000 [w20-22,24-26,29,31]OnLine | - | - | MEDN10000 [w26]OnLine |
12:00 | - | - | - | - | MEDN10350 [w16-24,26,29-35]OnLine |
13:00 | MEDN20000 [w21-23,25-26,30,33]OnLine | CHEM19020 [w21-26,29-33]OnLine | - | CHEM19020 [w21-26,29-33]OnLine | - |
14:00 | MEDN20000 [w21-23,25-26,30,33]OnLine | - | - | BIOL10000OnLine | BIOL10000OnLine |
15:00 | MEDN20000 [w21-23,25-26,30,33]OnLine | MATH10212OnLine | - | - | MATH10232OnLine |
16:00 | - | HIST10101 [w25,32]OnLine | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] This room is not controlled by Computer Science and this timetable only shows some of the bookings in this room. |
- BIOL10000
- CHEM19020
- HIST10101
- MATH10212 Linear Algebra
- MATH10232 Calculus and Applications
- MEDN10000
- MEDN10350
- MEDN20000