Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Zochonis_B25 Timetable 2020-2021 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | MEDN20000OnLine | - | - | - |
10:00 | - | MEDN20000OnLine | - | - | - |
11:00 | - | MEDN20000OnLine | - | - | - |
12:00 | - | - | - | - | MEDN10350OnLine |
13:00 | MEDN20000OnLine | CHEM19020OnLine | - | CHEM19020OnLine | - |
14:00 | MEDN20000OnLine | - | - | BIOL10000OnLine | BIOL10000OnLine |
15:00 | MEDN20000OnLine | MATH10212OnLine | - | - | MATH10232OnLine |
16:00 | - | HIST10101 [w25,32]OnLine | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- BIOL10000
- CHEM19020
- HIST10101
- MATH10212 Linear Algebra
- MATH10232 Calculus and Applications
- MEDN10350
- MEDN20000