Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Andrea Schalk's Timetable 2021-2022 | Staff | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | ||||
11:00 | |||||
12:00 | - | - | |||
13:00 | |||||
14:00 | COMP11012 [w20-27,31,33-34]Sackville Street_F47 | - | |||
15:00 | - | - | COMP11120 [w20-25]Renold_C16 COMP11120 [w26-27,31-33]Engineering Building A_2A.040 Lecture Theatre A | ||
16:00 | - | - | |||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP11012 Foundation in Computer Science
- COMP11120 Mathematical Techniques for Computer Science
- COMP1TUT 1st Year tutorial
- COMP2TUT