Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Ainur Begalinova's Timetable 2021-2022 | Staff | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | |||
11:00 | - | - | - | ||
12:00 | - | COMP1INTRO [w1]OnLine | |||
13:00 | COMP1INTRO [w1]OnLine | ||||
14:00 | - | - | |||
15:00 | - | - | - | ||
16:00 | - | - | |||
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP12111 Fundamentals of Computer Engineering
- COMP1INTRO UG Lab Introduction
- COMP1TUT 1st Year tutorial
- COMP2TUT