Recommended central timetable sources
WARNING - the timetable data found below this section is currently not updating. The data was last updated on 20th August 2021. You are advised to switch to using the pages linked above this message.
Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Bijan Parsia's Timetable 2021-2022 | Staff | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | COMP60411 [w1-5]Zochonis_TH B | - | - | |
10:00 | COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] | - | - |
11:00 | COMP1TUT [w1-5,7-10,12] COMP60411 [w1-5]Simon_TH C | - | COMP1TUT [w1-5,7-10,12] | COMP60411 [w1-5]Alan Turing_G.107 | COMP60411 [w1-5]Simon_2.61 |
12:00 | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP2TUT [w2,12] COMP2TUT [w1-2,11-12] COMP2TUT [w1,11] | - | COMP1TUT [w4-5,7-12] COMP1TUT [w1-5,7-9,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w2-5,7-12] COMP1TUT [w1] COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] | |
13:00 | - | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | |
14:00 | COMP1TUT [w9-10,12] COMP1TUT [w1-5,7-8] | - | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | - | |
15:00 | - | - | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | - | |
16:00 | - | - | - | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] |
17:00 | - | - | - | COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-3] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] COMP1TUT [w1-5,7-10,12] | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
- COMP1TUT 1st Year tutorial
- COMP2TUT
- COMP60411 Modelling data on the web
- COMP61511 Software Engineering Concepts in Practice