This is an archived syllabus from 2013-2014
COMP60542 Introduction to Health Informatics syllabus 2013-2014
COMP60542 Introduction to Health Informatics
Level 6
Credits: 15
Enrolled students: 26
Course leader: Andrew Brass
Additional staff: view all staff
Requisites
- Pre-Requisite (Compulsory): COMP60532
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 2 P4 | Lecture | 2.15 | Mon | 10:00 - 10:00 | - |
- Biohealth Informatics
- Computer Science units for ACSwITM students (semester 2)
Overview
Central to any efforts to build an efficient health care system, or in supporting evidence-based medicine, is the need to capture information around patient diagnosis and medical treatment. At the core of this activity is the development of electronic patient records.
Good quality electronic patient records require us to have systematic and unambiguous tools for recording the health state of a patient, and the treatments they receive. This unit provides a basic introduction to the development and use of electronic patient records, their long history, and the challenges still to be overcome.
Patient data is captured in many parts of the health service, in GP surgeries, in hospital labs, by different clinical teams. All this data needs to be brought together and shared - whether that be to build a record for a single patient, or provide an overview of activity across a region. This requires that data can be shared and integrated. However, the challenges in developing such systems are not purely technical. Issues around organisational and human factors are at least as difficult to develop effective solutions as developing an appropriate IT infrastructure.
By the end of the module students should have an understanding of electronic patient records, why they are so important, and also just why it is so difficult to do well. They should also have some appreciation of the governance and data security problems surrounding the capture, use and sharing of such data.
Aims
Part 1: Coding
- Introduce students to basic concepts in coding systems used in health care
- Examine the history of coding schemes in medicine
- Explore some of the current coding schemes in detail (Read codes) and discuss future developments (Snomed)
- Examine some of the issues and problems around the use and maintenance of coding schemes
- Discuss the development and deployment of electronic patient records (EPRs)
- Explore issues of data governance and patient confidentiality around electronic patient records.
Part 2: Sharing
- Introduce students to basic concepts in of interoperability in health care
- Introduce basic messaging concepts, including an overview of HL7
- Introduce issues and problems around data interoperabilty
- Examine strategies for data integration
Part3: EPRs in practice
- Introduce students to basic concepts in of organisational and human factors in e-health
- Explore issues of EPRs in practice
- Introduce basic concepts around qualitative research methodologies
- Introduce basic concepts around useability in healthcare
- Introduce concepts around organisational change in the health service
Feedback methods
Students work in groups exploring health informatics issues around a particular disease pathway. During each day of the course groups will report back on two occasions on the work they have done - and on which they will receive formative feedback from the course tutors. The main assessment is an individual report based on this work. Students will be given detailed feedback on a report plan before the final report is written.Study hours
- Lectures (10 hours)
Employability skills
- Group/team working
- Innovation/creativity
- Project management
- Oral communication
- Problem solving
- Research
- Written communication
Learning outcomes
On successful completion of this unit, a student will be able to:
Learning outcomes are detailed on the COMP60542 course unit syllabus page on the School of Computer Science's website for current students.
Reading list
Title | Author | ISBN | Publisher | Year |
---|---|---|---|---|
Guide to health informatics | Coiera, Enrico, author. | 9781444170504 | CRC Press | 2015 |
Principles of Health Interoperability : SNOMED CT, HL7 and FHIR | Benson, Tim. author. | 9783319303703 | Springer International Publishing | 2016 |
How to implement evidence-based healthcare | Greenhalgh, Trisha, author. | 9781119238515 | Wiley/Blackwell | 2018 |
undefined | Williams, Richard | undefined | British Medical Journal Publishing Group | 2018-12-13 |
undefined | Rothman, K.J. | undefined | Elsevier Ltd | 1996-01-06 |
undefined | James.J. Cimino | undefined | NIH Public Access | November 1998 |
undefined | Spence, Des | undefined | British Medical Journal Publishing Group | 2010-11-23 |
undefined | Bodenreider, Oliver ; Cornet, Ronald ; Vreeman, Daniel J | undefined | undefined | 2018-08-01 |
undefined | Harkness, Elaine F ; Grant, Laura ; O’brien, Sarah J ; Chew-Graham, Carolyn A ; Thompson, David G | undefined | BioMed Central | 2013-12-02 |
The NHS IT Project The Biggest Computer Programme in the World... Ever! | Brennan, Sean. | 9781000604924 | Taylor & Francis Group | 2005 |
The NHS IT project : the biggest computer programme in the world ... ever! | Brennan, Sean. | 1857757327 | Radcliffe | 2005. |
Exploring Nature of the Structured Data in GP Electronic Patient Records. (Chapter 1) | Leila R. Kalankesh | undefined | undefined | undefined |
The Growing Value of Digital Health in the United Kingdom | IQVIA report | undefined | IQVIA | Nov 7 2017 |
Global diffusion of eHealth: Making universal health coverage achievable | Global Observatory for eHealth | undefined | World Health Organization | 2016 |
undefined | Blandford, Ann ; Gibbs, Jo ; Newhouse, Nikki ; Perski, Olga ; Singh, Aneesha ; Murray, Elizabeth | undefined | SAGE Publications | 2018-05 |
undefined | Bry, Laura Jane ; Chou, Tommy ; Miguel, Elizabeth ; Comer, Jonathan S. | undefined | Elsevier Ltd | 2018-03 |
undefined | Kvillemo, Pia ; Garnett, Claire ; Suffoletto, Brian ; Wilson, Hollie ; Stoyanov, Stoyan R ; Gandabhai, Shailen ; Baldwin, Alexander | undefined | JMIR Publications | 2016-08-08 |
undefined | Turakhia, Mintu ; Kaiser, Daniel | undefined | Springer Science & Business Media | 2016-10-01 |
undefined | Jake-Schoffman, Danielle E ; Silfee, Valerie J ; Waring, Molly E ; Boudreaux, Edwin D ; Sadasivam, Rajani S ; Mullen, Sean P ; Carey, Jennifer L ; Hayes, Rashelle B ; Ding, Eric Y ; Bennett, Gary G ; Pagoto, Sherry L | undefined | undefined | 2017-12-18 |
undefined | Greenhalgh, Trisha ; Potts, Henry W. W. ; Wong, Geoff ; Bark, Pippa ; Swinglehurst, Deborah | undefined | Blackwell Publishing Inc | 2009-12 |
undefined | Fawdry, Rupert ; Bewley, Susan ; Cumming, Grant ; Perry, Helga | undefined | SAGE Publications | 2011-10 |
undefined | Cresswell, Kathrin ; Worth, Allison ; Sheikh, Aziz | undefined | BioMed Central | 2012-01-01 |
undefined | Jha, Ashish K ; Desroches, Catherine M ; Campbell, Eric G ; Donelan, Karen ; Rao, Sowmya R ; Ferris, Timothy G ; Shields, Alexandra ; Rosenbaum, Sara ; Blumenthal, David | undefined | Massachusetts Medical Society | 2009-04-16 |
undefined | Greenhalgh, Trisha ; Swinglehurst, Deborah | undefined | BioMed Central | 2011-04-27 |
undefined | Broekhuis Manda ; Boonstra Albert | undefined | BMC | 2010-08-01 |
undefined | Bossen, Claus | undefined | Springer Netherlands | 2011-12 |
Additional notes
Course unit materials
Links to course unit teaching materials can be found on the School of Computer Science website for current students.