| CM Timetable 2020-2021 | Level 2 |
---|
| Monday | Tuesday | Wednesday | Thursday | Friday |
---|
08:00 | - | - | - | - | - |
09:00 | | F COMP23111(Lab)OnLine H COMP24011(Lab) [w2,4,6,8,10,12]OnLine H COMP26020(Lab) [w3,5,7,9,11]OnLine | | - | |
10:00 | | F COMP23111(Lab)OnLine H COMP24011(Lab) [w2,4,6,8,10,12]OnLine H COMP26020(Lab) [w3,5,7,9,11]OnLine | | | MATH10141(Lab)OnLine 10:30 MATH10141(Lab)OnLine |
11:00 | | | - | | MATH10141(Lab)OnLine 11:30 MATH10141(Lab)OnLine |
12:00 | F COMP24011(Lab) [w2,4,6,8,10,12]OnLine F COMP26020(Lab) [w3,5,7,9,11]OnLine G COMP26120(Lab)OnLine | | | | MATH10141(Lab)OnLine 12:30 MATH10141(Lab)OnLine |
13:00 | F COMP24011(Lab) [w2,4,6,8,10,12]OnLine F COMP26020(Lab) [w3,5,7,9,11]OnLine G COMP26120(Lab)OnLine | - | | - | |
14:00 | H COMP26120(Lab)OnLine | | | | |
15:00 | H COMP26120(Lab)OnLine | G COMP24011(Lab) [w2,4,6,8,10,12]OnLine G COMP26020(Lab) [w3,5,7,9,11]OnLine | | - | - |
16:00 | | G COMP24011(Lab) [w2,4,6,8,10,12]OnLine G COMP26020(Lab) [w3,5,7,9,11]OnLine | | H COMP23111(Lab)OnLine F COMP26120(Lab)OnLine | G COMP23111(Lab)OnLine |
17:00 | | | - | H COMP23111(Lab)OnLine F COMP26120(Lab)OnLine | G COMP23111(Lab)OnLine |
Notes | |
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |