PGT course unit list (2019-2020)
Taught units
COMP60332 | Automated Reasoning and Verification | Syllabus | Materials | Renate Schmidt | Staff |
---|---|---|---|---|---|
(22 students) | |||||
COMP60411 | Modelling data on the web | Syllabus | Materials | Uli Sattler | Staff |
(91 students) | |||||
COMP60532 | Principles of Digital Biology | Syllabus | Andrew Brass | Staff | |
(34 students) | |||||
COMP60542 | Introduction to Health Informatics | Syllabus | Andrew Brass | Staff | |
(49 students) | |||||
COMP60711 | Data Engineering | Syllabus | John Keane | Staff | |
(74 students) | |||||
COMP60721 | Systems Governance | Syllabus | Daniel Dresner | Staff | |
(56 students) | |||||
COMP61011 | Foundations of Machine Learning | Syllabus | Materials | Gavin Brown | Staff |
(131 students) | |||||
COMP61021 | Modelling and visualization of high-dimensional data | Syllabus | Materials | Ke Chen | Staff |
(124 students) | |||||
COMP61332 | Text Mining | Syllabus | Riza Batista-Navarro | Staff | |
(117 students) | |||||
COMP61342 | Computer Vision | Syllabus | Materials | Aphrodite Galata | Staff |
(114 students) | |||||
COMP61411 | Cryptography | Syllabus | Materials | Richard Banach | Staff |
(46 students) | |||||
COMP61421 | Cyber Security | Syllabus | Materials | Ning Zhang | Staff |
(47 students) | |||||
COMP61511 | Software Engineering Concepts in Practice | Syllabus | Materials | Bijan Parsia | Staff |
(28 students) | |||||
COMP62342 | Ontology Engineering for the Semantic Web | Syllabus | Materials | Sean Bechhofer | Staff |
(21 students) | |||||
COMP62421 | Querying Data on the Web | Syllabus | Materials | Andre Freitas | Staff |
(87 students) | |||||
COMP62521 | Agile and Test-Driven Development | Syllabus | Caroline Jay | Staff | |
(33 students) | |||||
COMP62532 | Component-based Software Development | Syllabus | Materials | Kung-Kiu Lau | Staff |
(24 students) | |||||
COMP62542 | Pattern-based Software Development | Syllabus | Liping Zhao | Staff | |
(19 students) | |||||
COMP66090 | Masters Project | Syllabus | Materials | Tom Thomson | Staff |
(167 students) |