PGT course unit list (2020-2021)
Taught units
COMP60332 | Automated Reasoning and Verification | Syllabus | Materials | Renate Schmidt | Staff |
---|---|---|---|---|---|
(26 students) | |||||
COMP60411 | Modelling data on the web | Syllabus | Materials | Uli Sattler | Staff |
(104 students) | |||||
COMP60532 | Principles of Digital Biology | Syllabus | Duncan Hull | Staff | |
(47 students) | |||||
COMP60542 | Introduction to Health Informatics | Syllabus | Andrew Brass | Staff | |
(67 students) | |||||
COMP60711 | Data Engineering | Syllabus | Sandra Sampaio | Staff | |
(116 students) | |||||
COMP60721 | Systems Governance | Syllabus | Daniel Dresner | Staff | |
(98 students) | |||||
COMP61011 | Foundations of Machine Learning | Syllabus | Materials | David Wong | Staff |
(133 students) | |||||
COMP61021 | Representation Learning | Syllabus | Materials | Ke Chen | Staff |
(119 students) | |||||
COMP61332 | Text Mining | Syllabus | Riza Batista-Navarro | Staff | |
(140 students) | |||||
COMP61342 | Computer Vision | Syllabus | Materials | Terence Morley | Staff |
(130 students) | |||||
COMP61411 | Cryptography | Syllabus | Materials | Richard Banach | Staff |
(49 students) | |||||
COMP61421 | Cyber Security | Syllabus | Materials | Ning Zhang | Staff |
(51 students) | |||||
COMP61511 | Software Engineering Concepts in Practice | Syllabus | Materials | Bijan Parsia | Staff |
(39 students) | |||||
COMP62421 | Querying Data on the Web | Syllabus | Materials | Andre Freitas | Staff |
(95 students) | |||||
COMP62521 | Agile and Test-Driven Development | Syllabus | Caroline Jay | Staff | |
(49 students) | |||||
COMP62532 | Component-based Software Development | Syllabus | Materials | Kung-Kiu Lau | Staff |
(21 students) | |||||
COMP62542 | Pattern-based Software Development | Syllabus | Liping Zhao | Staff | |
(18 students) | |||||
COMP63342 | Software Security | Syllabus | Lucas Cordeiro | Staff | |
(27 students) | |||||
COMP66090 | Masters Project | Syllabus | Materials | Tom Thomson | Staff |
(197 students) |