Syllabus and materials 2021-2022
COMP units available to Computer Science students
COMP10120 | First Year Team Project | Syllabus | Materials | Uli Sattler | Staff |
---|---|---|---|---|---|
(566 students) | |||||
COMP11120 | Mathematical Techniques for Computer Science | Syllabus | Materials | Andrea Schalk | Staff |
(486 students) | |||||
COMP11212 | Fundamentals of Computation | Syllabus | Materials | Sean Bechhofer | Staff |
(506 students) | |||||
COMP12111 | Fundamentals of Computer Engineering | Syllabus | Materials | Paul Nutter | Staff |
(485 students) | |||||
COMP13212 | Data Science | Syllabus | Materials | Jonathan Shapiro | Staff |
(538 students) | |||||
COMP15111 | Fundamentals of Computer Architecture | Syllabus | Materials | Christos Kotselidis | Staff |
(489 students) | |||||
COMP15212 | Operating Systems | Syllabus | Materials | Stephen Pettifer | Staff |
(500 students) | |||||
COMP16321 | Introduction to Programming 1 | Syllabus | Materials | Gareth Henshall | Staff |
(569 students) | |||||
COMP16412 | Introduction to Programming 2 | Syllabus | Materials | Markel Vigo | Staff |
(570 students) | |||||
COMP21111 | Logic and Modelling | Syllabus | Materials | Konstantin Korovin | Staff |
(176 students) | |||||
COMP22111 | Processor Microarchitecture | Syllabus | Materials | Paul Nutter | Staff |
(117 students) | |||||
COMP22712 | Microcontrollers | Syllabus | Materials | Jim Garside | Staff |
(42 students) | |||||
COMP23111 | Database Systems | Syllabus | Materials | Gareth Henshall | Staff |
(307 students) | |||||
COMP23311 | Software Engineering 1 | Syllabus | Materials | Duncan Hull | Staff |
(388 students) | |||||
COMP23412 | Software Engineering 2 | Syllabus | Materials | Markel Vigo | Staff |
(386 students) | |||||
COMP24011 | Introduction to AI | Syllabus | Ian Pratt-Hartmann | Staff | |
(365 students) | |||||
COMP24112 | Machine Learning | Syllabus | Materials | Tingting Mu | Staff |
(322 students) | |||||
COMP24412 | Knowledge-based AI | Syllabus | Materials | Viktor Schlegel | Staff |
(127 students) | |||||
COMP25212 | System Architecture | Syllabus | Materials | Oliver Rhodes | Staff |
(54 students) | |||||
COMP26020 | Programming Languages & Paradigms | Syllabus | Rizos Sakellariou | Staff | |
(359 students) | |||||
COMP26120 | Algorithms and Data Structures | Syllabus | Materials | Louise Dennis | Staff |
(382 students) | |||||
COMP27112 | Introduction to Visual Computing | Syllabus | Materials | Tim Morris | Staff |
(243 students) | |||||
COMP28112 | Distributed Systems | Syllabus | Materials | Sandra Sampaio | Staff |
(229 students) | |||||
COMP30030 | 3rd Year Project (Joint Hons 30 Credits) | Syllabus | Materials | Tim Morris | Staff |
(51 students) | |||||
COMP30040 | 3rd Year Project (Single Honours 40 Credits) | Syllabus | Materials | Tim Morris | Staff |
(236 students) | |||||
COMP31311 | Giving meaning to programs | Syllabus | Andrea Schalk | Staff | |
(33 students) | |||||
COMP32211 | Implementing System-on-Chip Designs | Syllabus | Materials | Ahmed Saeed | Staff |
(29 students) | |||||
COMP32412 | The Internet of Things: Architectures and Applications | Syllabus | Materials | Vasilis Pavlidis | Staff |
(122 students) | |||||
COMP33312 | Agile Software Pipelines | Syllabus | Materials | Anas Elhag | Staff |
(101 students) | |||||
COMP33511 | User Experience | Syllabus | Materials | Simon Harper | Staff |
(202 students) | |||||
COMP34111 | AI & Games | Syllabus | Jonathan Shapiro | Staff | |
(199 students) | |||||
COMP34212 | Cognitive Robotics | Syllabus | Angelo Cangelosi | Staff | |
(113 students) | |||||
COMP34612 | Computational Game Theory | Syllabus | Xiao-Jun Zeng | Staff | |
(92 students) | |||||
COMP34711 | Natural Language Processing | Syllabus | Tingting Mu | Staff | |
(171 students) | |||||
COMP34812 | Natural Language Understanding | Syllabus | Riza Batista-Navarro | Staff | |
(98 students) | |||||
COMP35112 | Chip Multiprocessors | Syllabus | Materials | Pierre Olivier | Staff |
(31 students) | |||||
COMP36111 | Algorithms and Complexity | Syllabus | Materials | Ian Pratt-Hartmann | Staff |
(67 students) | |||||
COMP36212 | Mathematical Systems and Computation | Syllabus | Materials | Oliver Rhodes | Staff |
(79 students) | |||||
COMP37111 | Graphics and Virtual Environments | Syllabus | Materials | Stephen Pettifer | Staff |
(149 students) | |||||
COMP37212 | Computer Vision | Syllabus | Materials | Aphrodite Galata | Staff |
(93 students) | |||||
COMP38311 | Advanced Distributed Systems | Syllabus | Rizos Sakellariou | Staff | |
(81 students) | |||||
COMP38412 | Cyber Security | Syllabus | Ning Zhang | Staff | |
(141 students) | |||||
COMP39112 | Quantum Computing | Syllabus | Materials | Richard Banach | Staff |
(101 students) | |||||
COMP40901 | UG MEng Industrial Project | Syllabus | Materials | Staff | |
(78 students) | |||||
COMP60332 | Automated Reasoning and Verification | Syllabus | Materials | Renate Schmidt | Staff |
(17 students) | |||||
COMP60411 | Modelling data on the web | Syllabus | Materials | Uli Sattler | Staff |
(79 students) | |||||
COMP60532 | Principles of Digital Biology | Syllabus | Duncan Hull | Staff | |
(55 students) | |||||
COMP60542 | Introduction to Health Informatics | Syllabus | Andrew Brass | Staff | |
(79 students) | |||||
COMP60711 | Data Engineering | Syllabus | Sandra Sampaio | Staff | |
(84 students) | |||||
COMP61011 | Foundations of Machine Learning | Syllabus | Materials | David Wong | Staff |
(94 students) | |||||
COMP61021 | Representation Learning | Syllabus | Materials | Ke Chen | Staff |
(87 students) | |||||
COMP61332 | Text Mining | Syllabus | Riza Batista-Navarro | Staff | |
(110 students) | |||||
COMP61342 | Cognitive Robotics and Computer Vision | Syllabus | Materials | Angelo Cangelosi | Staff |
(98 students) | |||||
COMP61411 | Cryptography | Syllabus | Materials | Richard Banach | Staff |
(37 students) | |||||
COMP61421 | Cyber Security | Syllabus | Materials | Ning Zhang | Staff |
(34 students) | |||||
COMP62342 | Ontology Engineering for the Semantic Web | Syllabus | Materials | Staff | |
(0 students) | |||||
COMP62421 | Querying Data on the Web | Syllabus | Materials | Norman Paton | Staff |
(80 students) | |||||
COMP62521 | Agile and Test-Driven Development | Syllabus | Caroline Jay | Staff | |
(62 students) | |||||
COMP62532 | Component-based Software Development | Syllabus | Materials | Kung-Kiu Lau | Staff |
(47 students) | |||||
COMP63342 | Software Security | Syllabus | Lucas Cordeiro | Staff | |
(22 students) |