CM Timetable 2020-2021 | Level 2 | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | COMP24011? | F COMP23111(Lab)OnLine F COMP23311(Wrk)OnLine H COMP24011(Lab) [w2,4,6,8,10,12]OnLine H COMP26020(Lab) [w3,5,7,9,11]OnLine MATH20411(Tut)OnLine | MATH20111(Tut)OnLine | - | COMP2CARS(Wrk)OnLine COMP2CARS(Lec) [w2,7,11]OnLine |
10:00 | COMP26020(Lec)OnLine | F COMP23111(Lab)OnLine F COMP23311(Wrk)OnLine H COMP24011(Lab) [w2,4,6,8,10,12]OnLine H COMP26020(Lab) [w3,5,7,9,11]OnLine | COMP23311OnLine | MATH10141OnLine | G COMP23311(Wrk)OnLine MATH10141(Lab)OnLine 10:30 MATH10141(Lab)OnLine |
11:00 | COMP23311OnLine COMP23311(Lec) [w2]OnLine | MATH20201(Tut)OnLine | - | COMP2PASSOnLine | G COMP23311(Wrk)OnLine MATH10141(Lab)OnLine 11:30 MATH10141(Lab)OnLine |
12:00 | F COMP24011(Lab) [w2,4,6,8,10,12]OnLine F COMP26020(Lab) [w3,5,7,9,11]OnLine G COMP26120(Lab)OnLine | MATH20201OnLine | COMP1PASSOnLine | MATH20201(Tut)OnLine | MATH10141(Lab)OnLine 12:30 MATH10141(Lab)OnLine |
13:00 | F COMP24011(Lab) [w2,4,6,8,10,12]OnLine F COMP26020(Lab) [w3,5,7,9,11]OnLine G COMP26120(Lab)OnLine | - | COMP1PASSOnLine | - | COMP23311 [w6,9,12]? |
14:00 | H COMP26120(Lab)OnLine MATH20111OnLine | G COMP21111OnLine MATH20201(Tut)OnLine MATH20201(Tut)OnLine | COMP26020(Lec)OnLine | COMP26120(Lec)OnLine | COMP24011OnLine |
15:00 | H COMP26120(Lab)OnLine | F COMP21111OnLine G COMP24011(Lab) [w2,4,6,8,10,12]OnLine G COMP26020(Lab) [w3,5,7,9,11]OnLine | MATH20411OnLine | - | - |
16:00 | COMP21111(Lec)OnLine | G COMP24011(Lab) [w2,4,6,8,10,12]OnLine G COMP26020(Lab) [w3,5,7,9,11]OnLine | MATH20411(Tut)OnLine | H COMP23111(Lab)OnLine F COMP26120(Lab)OnLine MATH20201(Tut)OnLine | G COMP23111(Lab)OnLine H COMP23311(Wrk)OnLine |
17:00 | COMP21111(Lec)OnLine | MATH20411(Tut)OnLine | - | H COMP23111(Lab)OnLine F COMP26120(Lab)OnLine | G COMP23111(Lab)OnLine H COMP23311(Wrk)OnLine |
Notes | |||||
Key | Lecture Laboratory Examples-Class Drop-in Workshop Team-Study Tutorial |
